compound semiconductor materials, wafer, materials, gallium, arsenide, nano materials, solar cells, germanium, sapphire, silicon wafers, crystal materials, iii-v materials, advanced semiconductor materials, global, materials, engineering, materials research, semiconductor devices and materials, ic fabrication, wafertronix, wafertronix.com, wafertronics, global advanced materials solutions, boca raton, florida    
WaferTronix   www.wafertronix.com

 

   
   Sapphire (Al203)

Sapphire Wafer Feature
High working temperature
Good thermal conductivity
Superior mechanical properties 
High anti corrosion
Stable dielectric constant & low dielectric loss
Excellent light transmission

Sapphire Wafer Application
Blue LED substrate
Superconductor substrate
Electronic and Optoelectronic
UV and IR Optics
   
Specifications
Crystal- LED Grade Purity- 99.99% Polish-EPE Polished Prime Grade Substrate Orientation-<0001> C-axis +/- 0.20 Degrees Primary Flat-<1120> A-axis +/- 030 Degrees

 

Single Side Polished (Front Side EPI, Back Side EPI Fine Ground)

Product # L/W or Diameter Thickness Quantity Unit Price* Order
1004 10x10 (mm) 0.432 (mm) <5 $ 90.00 [ order ]
1005 10x10 0.432 5 $ 80.00 [ order ]
1010 10x10 0.432 10 $ 75.00 [ order ]
1025 10x10 0.432 25 $ 70.00 [ order ]
1050 10x10 0.432 50 $ 65.00 [ order ]
1105 2 inch +/- 0.15 0.330 5 $115.00 [ order ]
1110 2 inch +/- 0.15 0.330 10 $105.00 [ order ]
1125 2 inch +/- 0.15 0.330 25 $100.00 [ order ]
1150 2 inch +/- 0.15 0.330 50 $ 95.00 [ order ]
1205 2 inch +/- 0.15 0.330 5 $120.00 [ order ]
1210 2 inch +/- 0.15 0.330 10 $110.00 [ order ]
1225 2 inch +/- 0.15 0.330 25 $105.00 [ order ]
1250 2 inch +/- 0.15 0.330 50 $100.00 [ order ]
1305 3 inch +/- 0.25 0.550 5 $505.00 [ order ]
1310 3 inch +/- 0.25 0.550 10 $490.00 [ order ]
1325 3 inch +/- 0.25 0.550 25 $460.00 [ order ]
1350 3 inch +/- 0.25 0.550 50 $435.00 [ order ]
1405 4 inch +/- 0.25 0.650 5 $675.00 [ order ]
1410 4 inch +/- 0.25 0.650 10 $590.00 [ order ]
1425 4 inch +/- 0.25 0.650 25 $525.00 [ order ]
1450 4 inch +/- 0.25 0.650 50 $490.00 [ order ]

 


Double Side Polished (Front Side EPI, Back Side EPI Fine Ground)

Product # L/W or Diameter Thickness Quantity Unit Price* Order
1504 10x10 (mm) 0.432 (mm) <5 $ 95.00 [ order ]
1505 10x10 0.432 5 $ 85.00 [ order ]
1510 10x10 0.432 10 $ 80.00 [ order ]
1525 10x10 0.432 25 $ 75.00 [ order ]
1550 10x10 0.432 50 $ 70.00 [ order ]
1605 2 inch +/- 0.15 0.330 5 $180.00 [ order ]
1610 2 inch +/- 0.15 0.330 10 $170.00 [ order ]
1625 2 inch +/- 0.15 0.330 25 $160.00 [ order ]
1650 2 inch +/- 0.15 0.330 50 $150.00 [ order ]
1705 2 inch +/- 0.15 0.430 5 $185.00 [ order ]
1710 2 inch +/- 0.15 0.430 10 $175.00 [ order ]
1725 2 inch +/- 0.15 0.430 25 $165.00 [ order ]
1750 2 inch +/- 0.15 0.430 50 $155.00 [ order ]
1805 3 inch +/- 0.25 0.550 5 $605.00 [ order ]
1810 3 inch +/- 0.25 0.550 10 $570.00 [ order ]
1825 3 inch +/- 0.25 0.550 25 $540.00 [ order ]
1850 3 inch +/- 0.25 0.550 50 $510.00 [ order ]
1905 4 inch +/- 0.25 0.650 5 $750.00 [ order ]
1910 4 inch +/- 0.25 0.650 10 $675.00 [ order ]
1925 4 inch +/- 0.25 0.650 25 $620.00 [ order ]
1950 4 inch +/- 0.25 0.650 50 $580.00 [ order ]

*(We offer special University, Government Laboratory and Customer discounts) Prices subject to change.

  © wafertronix.com | All Rights Reserved | Updated on Thursday, May 1, 2008 12:41 PM site by blukid